AVK GATE VALVE, PN10/16
WRAS approved rubber, 1.4401 stem, A4 bolts, GSK coated
Contact
AVK Valves Company Hong Kong Ltd.
Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Resilient seat gate valve for water and waste water. Temperature range: -10° C to +70° C.
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 21/50-007 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 10/16 |
Closing direction: | Clockwise to Close |
Features
Fixed, integral wedge nut prevents vibration and ensures durability.
The ductile iron core is fully vulcanized with drinking water approved EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber.
Guides in the wedge and on the valve body ensure a uniform closure, safe operation ensured as the guides prevent overloading of the stem.
The wedge has a large through bore and as there are no hollows in the core, stagnant water or impurities can't collect and cause contamination.
Stainless steel stem with rolled threads for high strength.
Full circle brass thrust collar provides fixation of the stem and low free running torques.
Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with two EPDM O-rings, and another EPDM O-ring on stem, which prevents leakage when exchanging stem seals under pressure.
Round bonnet gasket fixed in a recess groove in bonnet preventing it from being blown out by pressure surges.
Countersunk and sealed bonnet bolts encircled by the bonnet gasket, thus there is no risk of corrosion.
Full bore.
Blue fusion bonded epoxy GSK approved.
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
H3 mm |
F mm |
F1 mm |
F2 mm |
W mm |
Dh mm |
Ds mm |
Number of bolts |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-050-50-0141264 | 50 | PN10/16 | 178 | 281 | 364 | 19 | 22 | 38 | 165 | 125 | 21 | 4 | 14 |
21-065-50-0141264 | 65 | PN10/16 | 190 | 288 | 382 | 19 | 22 | 38 | 185 | 145 | 21 | 4 | 16 |
21-080-50-0141264 | 80 | PN10/16 | 203 | 296 | 397 | 19 | 22 | 38 | 200 | 160 | 20 | 8 | 17 |
21-100-50-0141264 | 100 | PN10/16 | 229 | 328 | 440 | 19 | 22 | 38 | 220 | 180 | 20 | 8 | 22 |
21-150-50-0141264 | 150 | PN10/16 | 267 | 432 | 576 | 24 | 28 | 42 | 285 | 240 | 24 | 8 | 40 |
21-200-50-0141264 | 200 | PN16 | 292 | 561 | 733 | 27 | 31 | 47 | 340 | 295 | 25 | 12 | 55 |
21-250-50-0141264 | 250 | PN16 | 330 | 604 | 806 | 27 | 31 | 47 | 400 | 355 | 30 | 12 | 84 |
21-300-50-0141264 | 300 | PN16 | 356 | 682 | 911 | 27 | 31 | 47 | 455 | 410 | 30 | 12 | 122 |
21-350-50-0141264 | 350 | PN16 | 381 | 821 | 1088 | 32 | 37 | 55 | 554 | 470 | 30 | 16 | 214 |
21-400-50-0141264 | 400 | PN16 | 406 | 848 | 1138 | 32 | 37 | 55 | 580 | 525 | 33 | 16 | 221 |
Components
1. | Stem | Stainless steel 1.4401 |
2. | Wiper ring | NBR rubber |
3. | O-ring | EPDM rubber |
4. | Bushing | Polyamide |
5. | Gland flange bolt | Stainless steel A4 |
6. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
7. | Thrust collar | Brass DZR |
8. | O-ring | EPDM rubber |
9. | O-ring | EPDM rubber |
10. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
11. | Bonnet bolt | Stainless steel A4 |
12. | Bonnet gasket | EPDM rubber |
13. | Wedge nut | Brass DZR |
14. | Wedge core | Ductile Iron |
15. | Wedge rubber | EPDM rubber |
16. | Body | Ductile iron GJS-500-7 (GGG-50) |
Test/Approvals
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
- Approved according to WRAS Certificate 2302702, max 50°C
Standards
- EN 1074-2 Annex B (BS5163/Type B)
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling to EN1092, PN10/16