AVK GATE VALVE, FLANGED, METAL SEATED, PN25
SS stem, gunmetal seat, galv. 8.8 bolts, CTC/CTO, blue FBE/2-pack, by-pass
Contact
AVK Valves Company Hong Kong Ltd.
Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Metal seat gate valves with rotating, non-rising stem. Operating direction clockwise to close or clockwise to open. For drinking water and neutral liquids to max. 70°C, and sewage without solid impurities. On DN350-600 operation is either by manual handwheel/gearbox or by electric actuation; on DN≥700 operation is possible only via gearbox or actuator that is able to support the axial thrust loads.
AVK metal seated gate valves are designed for isolation of pipeline sections or individual pieces of equipment. The use of a ductile iron body and gate with bronze seal rings creates a heavy duty, watertight seal. The non-rising stem design ensures the stem thread is adequately lubricated by the water passing through the valve, a factor that safeguards the longevity of the valve.Variant 54/4344-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN350 - DN1000 |
PN: | PN 25 |
Closing direction: | Clockwise to Close or Clockwise to Open |
Features
- Gunmetal bronze valve seat
- Metal faces machined to a high finish for optimum contact and minimum leakage
- Stem in stainless steel
- DN350-600 an NBR wiper ring protecting against impurities from outside; full circle brass thrust collar provides fixation of the stem and low free running torques; a replaceable polyamide bearing with two O-rings and independent O-ring stem seals
- DN≥700 stuffing box with ample depth gives long life to the PTFE packing
- Round body-bonnet O-cord gasket fixed in a recess to avoid blow-out
- Full bore
- Lifting holes for easy handling
- All rubber and coating in contact with the water are drinking water approved
- Guides on the wedge helps provide steady operation
- DN350-800 protected by 250µm blue fusion bonded epoxy coating
- DN≥900 protected by 250µm blue 2-pack epoxy coating
- A by-pass valve is fitted to reduce differential pressure and facilitate operation
Downloads
Datasheet
Appendix
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Operating Direction |
Flange drilling |
L mm |
H1 mm |
H2 mm |
W mm |
W1 mm |
F mm |
F1 mm |
F2 mm |
Actuat. flange |
By-pass DN |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54-0350-43-7141106 | 350 | CTC | PN25 | 572 | 834 | 278 | 952 | 653 | 40 | 48 | 189 | F14 | 80 | 438 |
54-0350-44-7141106 | 350 | CTO | PN25 | 572 | 834 | 278 | 952 | 653 | 40 | 48 | 189 | F14 | 80 | 438 |
54-0400-43-7141106 | 400 | CTC | PN25 | 610 | 910 | 310 | 1002 | 673 | 40 | 48 | 189 | F14 | 80 | 564 |
54-0400-44-7141106 | 400 | CTO | PN25 | 610 | 910 | 310 | 1002 | 673 | 40 | 48 | 189 | F14 | 80 | 564 |
54-0450-43-7141106 | 450 | CTC | PN25 | 660 | 995 | 335 | 1072 | 723 | 40 | 48 | 194 | F14 | 80 | 693 |
54-0450-44-7141106 | 450 | CTO | PN25 | 660 | 995 | 335 | 1072 | 723 | 40 | 48 | 194 | F14 | 80 | 693 |
54-0500-43-7141106 | 500 | CTC | PN25 | 711 | 1073 | 365 | 1113 | 723 | 40 | 48 | 194 | F14 | 80 | 808 |
54-0500-44-7141106 | 500 | CTO | PN25 | 711 | 1073 | 365 | 1113 | 723 | 40 | 48 | 194 | F14 | 80 | 808 |
54-0600-43-7141106 | 600 | CTC | PN25 | 787 | 1240 | 423 | 1186 | 734 | 40 | 48 | 194 | F14 | 80 | 1202 |
54-0600-43-7142106 | 600 | CTC | PN25 | 787 | 1240 | 423 | 1186 | 734 | 40 | 48 | 194 | F16 | 80 | 1202 |
54-0600-44-7141106 | 600 | CTO | PN25 | 787 | 1240 | 423 | 1186 | 734 | 40 | 48 | 194 | F14 | 80 | 1202 |
54-0600-44-7142106 | 600 | CTO | PN25 | 787 | 1240 | 423 | 1186 | 734 | 40 | 48 | 194 | F16 | 80 | 1202 |
54-0700-43-7143106 | 700 | CTC | PN25 | 810 | 1749 | 513 | 1432 | 885 | - | - | 177 | F25 | 100 | 2203 |
54-0700-44-7143106 | 700 | CTO | PN25 | 810 | 1749 | 513 | 1432 | 885 | - | - | 177 | F25 | 100 | 2203 |
54-0800-43-7144106 | 800 | CTC | PN25 | 810 | 1900 | 563 | 1507 | 910 | - | - | 195 | F30 | 100 | 2558 |
54-0800-44-7144106 | 800 | CTO | PN25 | 810 | 1900 | 563 | 1507 | 910 | - | - | 195 | F30 | 100 | 2558 |
54-0900-43-7343106 | 900 | CTC | PN25 | 810 | 2118 | 613 | 1673 | 1003 | - | - | 177 | F25 | 100 | 3870 |
54-0900-43-7344106 | 900 | CTC | PN25 | 810 | 2118 | 613 | 1673 | 1003 | - | - | 191 | F30 | 100 | 3870 |
54-0900-44-7344106 | 900 | CTO | PN25 | 810 | 2118 | 613 | 1673 | 1003 | - | - | 191 | F30 | 100 | 3870 |
54-1000-43-7344106 | 1000 | CTC | PN25 | 910 | 2273 | 680 | 1763 | 1033 | - | - | 235 | F30 | 100 | 4428 |
54-1000-44-7344106 | 1000 | CTO | PN25 | 910 | 2273 | 680 | 1763 | 1033 | - | - | 235 | F30 | 100 | 4428 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Seat ring | Bronze CC491K (LG2) |
3. | Face ring | Bronze CC491K (LG2) |
4. | Wedge | Ductile iron GJS-500-7 (GGG-50) |
5. | Wedge nut | Alu-bronze CC333G (AB2) |
6. | Stem | Stainless steel 1.4057 (431) |
7. | O-cord | EPDM rubber |
8. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
9. | Air plug | Stainless steel 1.4401 (316) |
10. | Key | Steel C45 (1.0503) |
11. | Bolts | Steel, hot dip galvanized |
12. | By-pass valve | |
13. | By-pass bend | Ductile iron GJS-500-7 (GGG-50) |
14. | O-ring | EPDM rubber |
15. | Stem cap | Grey iron |
16. | Screw | Stainless steel A2 |
17. | Wiper ring | NBR rubber |
18. | Bearing | Polyamide |
19. | Seal housing | Ductile iron GJS-500-7 (GGG-50) |
20. | Thrust collar | Alu-bronze CC331G (AB1) |
21. | Thrust nut | Alu-bronze CW307G |
22. | Distance piece | Ductile iron GJS-500-7 (GGG-50) |
23. | Gland | Ductile iron GJS-500-7 (GGG-50) |
24. | Packing | PTFE |
25. | Gasket | EPDM rubber |
26. | Stuffing box | Ductile iron GJS-500-7 (GGG-50) |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
Standards
- EN 1074 part 1 & 2
- Flange drilling EN1092, PN25