AVK METAL SEAT GATE VALVE, PN10/16
Duplex SS stem, alu-bronze seat, A4 bolts, alu-bronze wedge nut, 300µm FBE/2-pack coating
Contact
AVK Valves Company Hong Kong Ltd.
Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Metal seat gate valve for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities, max. 70°C. On DN<700 operation is either by manual handwheel/gearbox or by electric actuation; on DN≥700 operation is possible only via gearbox or actuator that is able to support the axial thrust loads.
AVK series 54 gate valves are designed with built-in safety and quality in every detail. The metal valve seat is resistant to high temperatures in the medium and will not deform during long periods of compression. This ensures stable and reliable operation over the long life span of the valve.
Variant 54/3132-007 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN350 - DN1800 |
PN: | PN 16 |
Closing direction: | Clockwise to Close or Clockwise to Open |
Features
- High strength alu-bronze valve seat
- Metal faces machined to a high finish for optimum contact and minimum leakage
- Stem in high grade 1.4462 Duplex stainless steel
- DN350-600 four separate and independent O-ring stem seals
- DN≥700 stuffing box with ample depth gives long life to the PTFE packing
- Round body-bonnet O-cord gasket fixed in a recess to avoid blow-out
- Full bore
- Lifting eyes for easy handling
- All rubber and coating in contact with the water are drinking water approved
- Fasteners in A4 stainless steel
- DN 350-1000 protected by 300µm blue fusion bonded epoxy coating
- DN≥1100 protected by 300µm blue 2-pack epoxy coating
- Prepared for by-pass
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Operating Direction |
Flange drilling |
L mm |
H1 mm |
H2 mm |
W mm |
W1 mm |
F mm |
F1 mm |
F2 mm |
Actuat. flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54-0350-31-0201200 | 350 | CTC | PN10 | 381 | 782 | 265 | 605 | 325 | 40 | 48 | 162 | 14 | 254 |
54-0350-31-1201200 | 350 | CTC | PN16 | 381 | 782 | 265 | 605 | 325 | 40 | 48 | 162 | 14 | 254 |
54-0350-32-0201200 | 350 | CTO | PN10 | 381 | 782 | 265 | 605 | 325 | 40 | 48 | 162 | 14 | 254 |
54-0350-32-1201200 | 350 | CTO | PN16 | 381 | 782 | 265 | 605 | 325 | 40 | 48 | 162 | 14 | 254 |
54-0400-31-0201200 | 400 | CTC | PN10 | 406 | 857 | 295 | 657 | 355 | 40 | 48 | 162 | 14 | 288 |
54-0400-31-1201200 | 400 | CTC | PN16 | 406 | 857 | 295 | 657 | 355 | 40 | 48 | 162 | 14 | 288 |
54-0400-32-0201200 | 400 | CTO | PN10 | 406 | 857 | 295 | 657 | 355 | 40 | 48 | 162 | 14 | 288 |
54-0400-32-1201200 | 400 | CTO | PN16 | 406 | 857 | 295 | 657 | 355 | 40 | 48 | 162 | 14 | 288 |
54-0450-31-0201200 | 450 | CTC | PN10 | 432 | 944 | 325 | 720 | 385 | 40 | 48 | 162 | 14 | 407 |
54-0450-31-1201200 | 450 | CTC | PN16 | 432 | 944 | 325 | 720 | 385 | 40 | 48 | 162 | 14 | 407 |
54-0450-32-0201200 | 450 | CTO | PN10 | 432 | 944 | 325 | 720 | 385 | 40 | 48 | 162 | 14 | 407 |
54-0450-32-1201200 | 450 | CTO | PN16 | 432 | 944 | 325 | 720 | 385 | 40 | 48 | 162 | 14 | 407 |
54-0500-31-0201200 | 500 | CTC | PN10 | 457 | 1017 | 365 | 790 | 425 | 40 | 48 | 162 | 14 | 516 |
54-0500-31-1201200 | 500 | CTC | PN16 | 457 | 1017 | 365 | 790 | 425 | 40 | 48 | 162 | 14 | 516 |
54-0500-31-1202200 | 500 | CTC | PN16 | 457 | 1017 | 365 | 790 | 425 | 40 | 48 | 162 | 16 | 516 |
54-0500-32-0201200 | 500 | CTO | PN10 | 457 | 1017 | 365 | 790 | 425 | 40 | 48 | 162 | 14 | 516 |
54-0500-32-1201200 | 500 | CTO | PN16 | 457 | 1017 | 365 | 790 | 425 | 40 | 48 | 162 | 14 | 516 |
54-0600-31-0201200 | 600 | CTC | PN10 | 508 | 1178 | 440 | 905 | 485 | 40 | 48 | 162 | 14 | 633 |
54-0600-31-0202200 | 600 | CTC | PN10 | 508 | 1178 | 440 | 905 | 485 | 40 | 48 | 162 | 16 | 633 |
54-0600-31-1201200 | 600 | CTC | PN16 | 508 | 1178 | 440 | 905 | 485 | 40 | 48 | 162 | 14 | 633 |
54-0600-32-0201200 | 600 | CTO | PN10 | 508 | 1178 | 440 | 905 | 485 | 40 | 48 | 162 | 14 | 633 |
54-0600-32-1201200 | 600 | CTO | PN16 | 508 | 1178 | 440 | 905 | 485 | 40 | 48 | 162 | 14 | 633 |
54-0700-31-0201200 | 700 | CTC | PN10 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1416 |
54-0700-31-0202200 | 700 | CTC | PN10 | 610 | 1497 | 450 | 1050 | 421 | - | - | 129 | 16 | 1416 |
54-0700-31-1201200 | 700 | CTC | PN16 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1416 |
54-0700-31-1202200 | 700 | CTC | PN16 | 610 | 1497 | 450 | 1050 | 421 | - | - | 129 | 16 | 1416 |
54-0700-31-1203200 | 700 | CTC | PN16 | 610 | 1497 | 450 | 1050 | 421 | - | - | 169 | 25 | 1416 |
54-0700-32-0201200 | 700 | CTO | PN10 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1416 |
54-0700-32-1201200 | 700 | CTO | PN16 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1416 |
54-0800-31-0201200 | 800 | CTC | PN10 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1766 |
54-0800-31-0203200 | 800 | CTC | PN10 | 660 | 1689 | 535 | 1160 | 495 | - | - | 169 | 25 | 1766 |
54-0800-31-1201200 | 800 | CTC | PN16 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1766 |
54-0800-31-1203200 | 800 | CTC | PN16 | 660 | 1689 | 535 | 1160 | 495 | - | - | 169 | 25 | 1766 |
54-0800-32-0201200 | 800 | CTO | PN10 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1766 |
54-0800-32-1201200 | 800 | CTO | PN16 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1766 |
54-0900-31-0202200 | 900 | CTC | PN10 | 711 | 1844 | 596 | 1310 | 535 | - | - | 131 | 16 | 2317 |
54-0900-31-0204200 | 900 | CTC | PN10 | 711 | 1844 | 596 | 1310 | 535 | - | - | 201 | 30 | 2327 |
54-0900-31-1201200 | 900 | CTC | PN16 | 711 | 1844 | 596 | 1310 | 535 | - | - | 118 | 14 | 2317 |
54-0900-31-1202200 | 900 | CTC | PN16 | 711 | 1844 | 596 | 1310 | 535 | - | - | 131 | 16 | 2317 |
54-0900-31-1203200 | 900 | CTC | PN16 | 711 | 1844 | 596 | 1310 | 535 | - | - | 171 | 25 | 2317 |
54-0900-32-1203200 | 900 | CTO | PN16 | 711 | 1844 | 596 | 1310 | 535 | - | - | 171 | 25 | 2317 |
54-1000-31-0202200 | 1000 | CTC | PN10 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3059 |
54-1000-31-1202200 | 1000 | CTC | PN16 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3059 |
54-1000-31-1203200 | 1000 | CTC | PN16 | 813 | 2007 | 648 | 1404 | 602 | - | - | 176 | 25 | 3059 |
54-1000-32-0202200 | 1000 | CTO | PN10 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3059 |
54-1000-32-1202200 | 1000 | CTO | PN16 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3059 |
54-1100-31-0402200 | 1100 | CTC | PN10 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4000 |
54-1100-31-1402200 | 1100 | CTC | PN16 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4000 |
54-1100-32-0402200 | 1100 | CTO | PN10 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4000 |
54-1100-32-1402200 | 1100 | CTO | PN16 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4000 |
54-1200-31-0402200 | 1200 | CTC | PN10 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1200-32-0402200 | 1200 | CTO | PN10 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1200-32-1402200 | 1200 | CTO | PN16 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1400-31-0403200 | 1400 | CTC | PN10 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1400-31-1403200 | 1400 | CTC | PN16 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1400-32-0403200 | 1400 | CTO | PN10 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1400-32-1403200 | 1400 | CTO | PN16 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1600-31-0403200 | 1600 | CTC | PN10 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12100 |
54-1600-31-1403200 | 1600 | CTC | PN16 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12100 |
54-1600-32-0403200 | 1600 | CTO | PN10 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12100 |
54-1600-32-1403200 | 1600 | CTO | PN16 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12100 |
54-1800-31-0404200 | 1800 | CTC | PN10 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
54-1800-31-1404200 | 1800 | CTC | PN16 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
54-1800-32-0404200 | 1800 | CTO | PN10 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
54-1800-32-1404200 | 1800 | CTO | PN16 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Seat ring | Alu-bronze CC331G (AB1) |
3. | Face ring | Alu-bronze CC331G (AB1) |
4. | Wedge | Ductile iron GJS-500-7 (GGG-50) |
5. | Wedge nut | Alu-bronze CC333G (AB2) |
6. | Stem | Stainless steel 1.4462, duplex |
7. | O-cord | EPDM rubber |
8. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
9. | Air plug | Stainless steel |
10. | Key | Steel |
11. | Bolts | Stainless steel A4 |
12. | Blanking plate | Ductile iron GJS-500-7 (GGG-50) |
13. | O-ring | EPDM rubber |
14. | Stem cap | Ductile iron GJS-500-7 (GGG-50) |
15. | Seal | Hot melt glue |
16. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
17. | Thrust collar | Alu-bronze CC331G (AB1) |
18. | Gland flange bolt | Stainless steel A4 |
19. | Seal | Hot melt glue |
20. | Bonnet bolt | Stainless steel A4 |
21. | Thrust nut | Alu-bronze CW307G |
22. | Distance piece | Ductile iron GJS-500-7 (GGG-50) |
23. | Gland | Ductile iron GJS-500-7 (GGG-50) |
24. | Packing | PTFE |
25. | Stuffing box | Ductile iron GJS-500-7 (GGG-50) |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
Standards
- EN 1074 part 1 & 2
- Flange drilling to EN1092, PN10/16