AVK GATE VALVE, FLANGED, METAL SEATED, PN6/10/16
SS stem, alu-bronze seat, S&C, A4/galv. 8.8 bolts, CTC/CTO, blue FBE/2-pack coating
Contact
AVK Valves Company Hong Kong Ltd.
Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Metal seat gate valves with rotating, non-rising stem. Operating direction clockwise to close or clockwise to open. For drinking water and neutral liquids to max. 70°C, and sewage but without solid impurities. On DN300-600 operation is either by manual handwheel/gearbox or by electric actuation; on DN≥700 operation is possible only via gearbox or actuator that is able to support the axial thrust loads.
AVK series 54 gate valves are designed with built-in safety and quality in every detail. The metal valve seat is resistant to high temperatures in the medium and will not deform during long periods of compression. This ensures stable and reliable operation over the long life span of the valve.
Variant 54/3132-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN350 - DN1800 |
PN: | PN 16 |
Closing direction: | Clockwise to Close or Clockwise to Open |
Features
- High strength alu-bronze valve seat
- Metal faces machined to a high finish for optimum contact and minimum leakage
- Stem in stainless steel
- DN350-600 four separate and independent O-ring stem seals
- DN≥700 stuffing box with ample depth gives long life to the PTFE packing
- Round body-bonnet O-cord gasket fixed in a recess to avoid blow-out
- Full bore
- Lifting eyes for easy handling
- All rubber and coating in contact with the water are drinking water approved
- Copper alloy shoes and channels provide low friction guides for the wedge when opening and closing
- DN350-600 protected fasteners in galvanized 8.8 steel, exposed fasteners in A4 stainless steel
- DN≥700 fasteners in galvanized 8.8 steel
- DN 350-1000 protected by 250µm blue fusion bonded epoxy coating
- DN≥1100 protected by 250µm blue 2-pack epoxy coating
- Prepared for by-pass
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Operating Direction |
Flange drilling |
L mm |
H1 mm |
H2 mm |
W mm |
W1 mm |
F mm |
F1 mm |
F2 mm |
Actuat. flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54-0350-31-0101101 | 350 | CTC | PN10 | 381 | 789 | 280 | 605 | 325 | 40 | 48 | 162 | 14 | 256 |
54-0350-31-1101101 | 350 | CTC | PN16 | 381 | 789 | 280 | 605 | 325 | 40 | 48 | 162 | 14 | 256 |
54-0350-32-0101101 | 350 | CTO | PN10 | 381 | 789 | 280 | 605 | 325 | 40 | 48 | 162 | 14 | 256 |
54-0350-32-1101101 | 350 | CTO | PN16 | 381 | 789 | 280 | 605 | 325 | 40 | 48 | 162 | 14 | 256 |
54-0400-31-0101101 | 400 | CTC | PN10 | 406 | 880 | 310 | 657 | 355 | 40 | 48 | 162 | 14 | 290 |
54-0400-31-1101101 | 400 | CTC | PN16 | 406 | 880 | 310 | 657 | 355 | 40 | 48 | 162 | 14 | 290 |
54-0400-32-0101101 | 400 | CTO | PN10 | 406 | 880 | 310 | 657 | 355 | 40 | 48 | 162 | 14 | 290 |
54-0400-32-1101101 | 400 | CTO | PN16 | 406 | 880 | 310 | 657 | 355 | 40 | 48 | 162 | 14 | 290 |
54-0450-31-0101101 | 450 | CTC | PN10 | 432 | 961 | 340 | 720 | 385 | 40 | 48 | 162 | 14 | 409 |
54-0450-31-1101101 | 450 | CTC | PN16 | 432 | 961 | 340 | 720 | 385 | 40 | 48 | 162 | 14 | 409 |
54-0450-32-0101101 | 450 | CTO | PN10 | 432 | 961 | 340 | 720 | 385 | 40 | 48 | 162 | 14 | 409 |
54-0450-32-1101101 | 450 | CTO | PN16 | 432 | 961 | 340 | 720 | 385 | 40 | 48 | 162 | 14 | 409 |
54-0500-31-1101101 | 500 | CTC | PN16 | 457 | 1056 | 375 | 790 | 425 | 40 | 48 | 162 | 14 | 519 |
54-0500-32-0101101 | 500 | CTO | PN10 | 457 | 1056 | 375 | 790 | 425 | 40 | 48 | 162 | 14 | 519 |
54-0500-32-1101101 | 500 | CTO | PN16 | 457 | 1056 | 375 | 790 | 425 | 40 | 48 | 162 | 14 | 519 |
54-0600-31-0101101 | 600 | CTC | PN10 | 508 | 1202 | 440 | 905 | 485 | 40 | 48 | 162 | 14 | 636 |
54-0600-31-1101101 | 600 | CTC | PN16 | 508 | 1202 | 440 | 905 | 485 | 40 | 48 | 162 | 14 | 636 |
54-0600-32-0101101 | 600 | CTO | PN10 | 508 | 1202 | 440 | 905 | 485 | 40 | 48 | 162 | 14 | 636 |
54-0600-32-1101101 | 600 | CTO | PN16 | 508 | 1202 | 440 | 905 | 485 | 40 | 48 | 162 | 14 | 636 |
54-0700-31-0101101 | 700 | CTC | PN10 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1429 |
54-0700-31-1101101 | 700 | CTC | PN16 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1429 |
54-0700-31-1102101 | 700 | CTC | PN16 | 610 | 1497 | 450 | 1050 | 421 | - | - | 129 | 16 | 1429 |
54-0700-31-1103101 | 700 | CTC | PN16 | 610 | 1497 | 450 | 1050 | 421 | - | - | 169 | 25 | 1429 |
54-0700-32-0101101 | 700 | CTO | PN10 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1429 |
54-0700-32-1101101 | 700 | CTO | PN16 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1429 |
54-0800-31-0101101 | 800 | CTC | PN10 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1779 |
54-0800-31-1101101 | 800 | CTC | PN16 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1779 |
54-0800-31-1102101 | 800 | CTC | PN16 | 660 | 1689 | 535 | 1160 | 495 | - | - | 129 | 16 | 1779 |
54-0800-31-1103101 | 800 | CTC | PN16 | 660 | 1689 | 535 | 1160 | 495 | - | - | 169 | 25 | 1779 |
54-0800-32-0101101 | 800 | CTO | PN10 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1779 |
54-0800-32-1101101 | 800 | CTO | PN16 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1779 |
54-0900-31-0102101 | 900 | CTC | PN10 | 711 | 1844 | 596 | 1310 | 535 | - | - | 131 | 16 | 2330 |
54-0900-31-1101101 | 900 | CTC | PN16 | 711 | 1844 | 596 | 1310 | 535 | - | - | 118 | 14 | 2330 |
54-0900-31-1102101 | 900 | CTC | PN16 | 711 | 1844 | 596 | 1310 | 535 | - | - | 131 | 16 | 2330 |
54-0900-31-1103101 | 900 | CTC | PN16 | 711 | 1844 | 596 | 1310 | 535 | - | - | 171 | 25 | 2330 |
54-0900-31-1104101 | 900 | CTC | PN16 | 711 | 1844 | 596 | 1310 | 535 | - | - | 201 | 30 | 2340 |
54-0900-32-0102101 | 900 | CTO | PN10 | 711 | 1844 | 596 | 1310 | 535 | - | - | 131 | 16 | 2330 |
54-0900-32-1102101 | 900 | CTO | PN16 | 711 | 1844 | 596 | 1310 | 535 | - | - | 131 | 16 | 2330 |
54-1000-31-0102101 | 1000 | CTC | PN10 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3072 |
54-1000-31-1102101 | 1000 | CTC | PN16 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3072 |
54-1000-31-1103101 | 1000 | CTC | PN16 | 813 | 2007 | 648 | 1404 | 602 | - | - | 176 | 25 | 3072 |
54-1000-31-1104101 | 1000 | CTC | PN16 | 813 | 2007 | 648 | 1404 | 602 | - | - | 206 | 30 | 3082 |
54-1000-32-0102101 | 1000 | CTO | PN10 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3072 |
54-1000-32-1102101 | 1000 | CTO | PN16 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3072 |
54-1000-32-1103101 | 1000 | CTO | PN16 | 813 | 2007 | 648 | 1404 | 602 | - | - | 176 | 25 | 3072 |
54-1100-31-0302101 | 1100 | CTC | PN10 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4014 |
54-1100-31-0303101 | 1100 | CTC | PN10 | 811 | 2382 | 700 | 1505 | 627 | - | - | 173 | 25 | 4046 |
54-1100-31-1302101 | 1100 | CTC | PN16 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4014 |
54-1100-31-1303101 | 1100 | CTC | PN16 | 811 | 2382 | 700 | 1505 | 627 | - | - | 173 | 25 | 4046 |
54-1100-32-0302101 | 1100 | CTO | PN10 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4014 |
54-1100-32-0303101 | 1100 | CTO | PN10 | 811 | 2382 | 700 | 1505 | 627 | - | - | 173 | 25 | 4046 |
54-1100-32-1302101 | 1100 | CTO | PN16 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4014 |
54-1100-32-1303101 | 1100 | CTO | PN16 | 811 | 2382 | 700 | 1505 | 627 | - | - | 173 | 25 | 4046 |
54-1200-31-0302101 | 1200 | CTC | PN10 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1200-31-1302101 | 1200 | CTC | PN16 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1200-32-0302101 | 1200 | CTO | PN10 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1200-32-1302101 | 1200 | CTO | PN16 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1400-31-0303101 | 1400 | CTC | PN10 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1400-31-1303101 | 1400 | CTC | PN16 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1400-32-0303101 | 1400 | CTO | PN10 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1400-32-1303101 | 1400 | CTO | PN16 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1500-31-0304101 | 1500 | CTC | PN10 | 914 | 3169 | 1016 | 2210 | - | - | - | 205 | 30 | 10860 |
54-1500-32-0304101 | 1500 | CTO | PN10 | 914 | 3169 | 1016 | 2210 | - | - | - | 205 | 30 | 10860 |
54-1600-31-0303101 | 1600 | CTC | PN10 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12130 |
54-1600-31-1303101 | 1600 | CTC | PN16 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12130 |
54-1600-32-0303101 | 1600 | CTO | PN10 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12130 |
54-1600-32-1303101 | 1600 | CTO | PN16 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12130 |
54-1800-31-0304101 | 1800 | CTC | PN10 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
54-1800-31-1304101 | 1800 | CTC | PN16 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
54-1800-32-0304101 | 1800 | CTO | PN10 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
54-1800-32-1304101 | 1800 | CTO | PN16 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Seat ring | Alu-bronze CC331G (AB1) |
3. | Face ring | Alu-bronze CC331G (AB1) |
4. | Wedge | Ductile iron GJS-500-7 (GGG-50) |
5. | Wedge nut | Alu-bronze CC333G (AB2) |
6. | Stem | Stainless steel 1.4057 (431) |
7. | O-cord | EPDM rubber |
8. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
9. | Air plug | Stainless steel |
10. | Key | Steel |
11. | Channel | Copper alloy |
12. | Shoe | Copper alloy |
13. | Bolts | Steel, hot dip galvanized |
14. | Blanking plate | Ductile iron GJS-500-7 (GGG-50) |
15. | O-ring | EPDM rubber |
16. | Stem cap | Ductile iron GJS-500-7 (GGG-50) |
17. | Seal | Hot melt glue |
18. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
19. | Thrust collar | Alu-bronze CC331G (AB1) |
20. | Gland flange bolt | Steel, hot dip galvanized |
21. | Seal | Hot melt glue |
22. | Bonnet bolt | Steel, hot dip galvanized |
23. | Thrust nut | Alu-bronze CW307G |
24. | Distance piece | Ductile iron GJS-500-7 (GGG-50) |
25. | Gland | Ductile iron GJS-500-7 (GGG-50) |
26. | Packing | PTFE |
27. | Stuffing box | Ductile iron GJS-500-7 (GGG-50) |
28. | Upper part | Ductile iron GJS-500-7 (GGG-50) |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
Standards
- EN 1074 part 1 & 2
- Flange drilling to EN1092, PN6/10/16