AVK Y-strainer, PN 16

SS 1.4301 (304) screen, A2 plug and fasteners

Contact AVK in Hong Kong

Contact

AVK Valves Company Hong Kong Ltd.

Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong

Y-strainer with SS screen for drinking water, HVAC and other neutral liquids to max. 130°C

The Y-strainers are installed in water systems to filter out grit, pebbles and other impurities that could damage the equipment. They are designed with focus on easy maintenance and low head loss.

Variant 910/21-001
Connection: Flanged
Material: Ductile iron
DN: DN50 - DN600
PN: PN 16

Features

  • Face to face: DN50-150 and DN350-600 according to EN 558 ser. 4, DN200-300 according to EN558 series 7.
  • The position of the drain plug enables full drainage without removing the lid
  • Quick removal of lid for maintenance
  • Lifting eye from DN 100 for easy handling
  • Nuts are fixed in cast slots to prevent corrosion of threads
  • Screen of stainless steel in robust one-piece design
  • Drinking water approved, high temperature EPDM O-ring for use in drinking water and HVAC
  • Fusion bonded epoxy coating, 250µm

 

Downloads

Datasheet
Certificate(s)
Installation, operation and maintenance manuals

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Flange
drilling
L
mm
D
mm
L5
mm
H
mm
A
mm
D1
mm
B
mm
R
Thread
Theoretical
weight/kg
910-0050-21-011020004 50 PN10/16 216 165 19 128 291 1.5 0.8 3.481 ½" 8.3
910-0065-21-011020004 65 PN10/16 241 185 19 161 353 1.5 0.8 3.396 ½" 11
910-0080-21-011020004 80 PN10/16 283 200 19 191 411 1.5 0.8 3.341 ½" 14
910-0100-21-011020004 100 PN10/16 305 230 19 234 499 1.5 0.8 3.293 ½" 18
910-0125-21-011020004 125 PN10/16 381 250 19 260 554 2 0.8 3.262 ¾" 26
910-0150-21-011020004 150 PN10/16 403 285 19 310 645 2 0.8 3.343 ¾" 35
910-0200-21-011020004 200 PN16 521 340 20 402 831 2.5 0.8 3.343 ¾" 60
910-0250-21-011020004 250 PN16 635 405 22 484 996 2.7 0.8 3.121 1" 97
910-0300-21-011020004 300 PN16 749 485 24.5 576 1178 2.7 0.8 3.125 1" 142
910-0350-21-011020004 350 PN16 762 520 26.5 660 1230 2.7 1.2 2.022 1" 170
910-0400-21-011020004 400 PN16 838 580 28 740 1390 2.7 1.2 2.034 1" 227
910-0450-21-011020004 450 PN16 914 640 30 820 1550 3.2 1.5 2.018 1" 290
910-0500-21-011020004 500 PN16 991 715 31.5 883 1690 3.2 1.5 2.008 1" 373
910-0600-21-011020004 600 PN16 1143 840 36 1020 1990 3.2 1.5 2.015 1" 572
2D/3D drawings
Enquiry
Scroll for more info

Components

1. Body Ductile iron GJS-450-10
2. Cap Ductile iron GJS-450-10
3. Drain plug Stainless steel A2
4. O-ring EPDM, high temp.
5. Screen Stainless steel A2
6. Nut Stainless steel A2
7. Washer Stainless steel A2
8. Bolt Stainless steel A2

Test/Approvals

  • Hydraulic pressure tested to 1.5 X PN
  • Approved according to ACS-France

Standards

  • Flange drilling to EN1092, PN10/16
0 Files In the package