AVK SUPA PLUS™ FLANGE ADAPTOR, PN10/16
Tensile, for PE and PVC pipes, incl. flange gasket
Contact
AVK Valves Company Hong Kong Ltd.
Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Supa Plus™ flange adaptor tensile for PE/uPVC pipes - Bolts A2/Nuts A4 for drinking water and neutral liquids to max. 70°C
AVK Supa Plus™ is a range of tensile couplings, flange adaptors and end caps dedicated for PE and uPVC pipes. Supa Plus™ couplings offer a great flexibility and are very easy to mount due to the combined compression gasket which enables up to 3.5° angular deflection and makes it easy to insert the pipe ends even in the large dimensions. The external M16 bolts of anti-friction coated stainless steel and the high quality coating offer a durable corrosion protection.
Variant 623/10-004 | |
---|---|
Connection: | Supa Plus™ Coupling |
Material: | Ductile iron |
DN: | DN40 - DN300 |
PN: | PN 16 |
Features
- The combined gasket of drinking water approved EPDM rubber with tensile grip segments of RG5 bronze enables up to 3.5° angular deflection
- The design with external bolts prevents corrosion between sleeve and bolts
- The M16 bolts of stainless steel A2 and the nuts of acid-resistant stainless steel A4 are anti-friction coated to offer easy tightening and to prevent galling
- The bolt ends are protected with plastic caps
- The compression type gasket makes it easy to insert the pipe end, even in large dimensions
- Sleeve and bracket of ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Dd mm |
Flange drilling |
D mm |
L mm |
L1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
623-10-040-6141001 | 40 | 40 | PN10/16 | 146 | 122 | 62 | 6.3 |
623-10-050-6141001 | 40 | 50 | PN10/16 | 146 | 122 | 62 | 3.7 |
623-10-063-6141001 | 50/65 | 63 | PN10/16 | 175 | 123 | 63 | 4.0 |
623-10-075-6141001 | 60/65 | 75 | PN10/16 | 180 | 123 | 63 | 4.3 |
623-10-090-6141001 | 80 | 90 | PN10/16 | 195 | 122 | 62 | 4.7 |
623-10-110-6141001 | 100 | 110 | PN10/16 | 215 | 123 | 63 | 6.0 |
623-10-125-6241001 | 100 | 125 | PN10/16 | 240 | 125 | 63 | 6.8 |
623-10-125-6141001 | 125 | 125 | PN10/16 | 245 | 125 | 63 | 7.8 |
623-10-140-6141001 | 125 | 140 | PN10/16 | 245 | 125 | 63 | 8.9 |
623-10-160-6141001 | 150 | 160 | PN10/16 | 285 | 125 | 63 | 8.3 |
623-10-180-6141001 | 150 | 180 | PN10/16 | 285 | 125 | 63 | 10 |
623-10-200-6041001 | 200 | 200 | PN10 | 335 | 126 | 64 | 13 |
623-10-200-6141001 | 200 | 200 | PN16 | 335 | 126 | 64 | 14 |
623-10-225-6041001 | 200 | 225 | PN10 | 337 | 141 | 64 | 15 |
623-10-225-6141001 | 200 | 225 | PN16 | 337 | 141 | 64 | 15 |
623-10-250-6241001 | 200 | 250 | PN16 | 405 | 179 | 88 | 25 |
623-10-250-6141001 | 250 | 250 | PN10/16 | 400 | 179 | 88 | 21 |
623-10-280-6041001 | 250 | 280 | PN10 | 405 | 175 | 88 | 25 |
623-10-280-6141001 | 250 | 280 | PN16 | 403 | 179 | 88 | 25 |
623-10-315-6141001 | 300 | 315 | PN10/16 | 458 | 179 | 88 | 26 |
Components
1. | Adaptor flange | Ductile Iron |
2. | Combined gasket | Bronze RG5 / EPDM |
3. | Flange gasket | EPDM rubber |
4. | Bracket | Ductile Iron |
5. | Nut | Stainless steel A4 |
6. | Washer | Stainless steel A2 |
7. | Square bolt | Stainless steel A2 |
Test/Approvals
- Belgaqua approved material
- Approved according to ACS-France
Standards
- AS/NZS 4020, AS/NZS 4130, AS/NZS 4158, EN 12842
- Flange drilling to EN1092, PN16