AVK SUPA® FLANGE ADAPTOR, PN16

Universal, A2 bolt/A4 nut deltaseal, NF approved EPDM sealing

Contact AVK in Hong Kong

Contact

AVK Valves Company Hong Kong Ltd.

Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong

Supa® adaptor - Bolts A2/Nuts A4 for drinking water and neutral liquids to max. 70°C

AVK Supa® is a range of universal straight couplings, step couplings and flange adaptors for cast iron, ductile iron, steel, uPVC and asbestos cement pipes. Supa® couplings are easy to mount due to the anti-friction coated bolts and nuts and the possibility of up to 4° angular deflection. The stainless steel bolts and nuts and the high quality coating offer a durable corrosion protection.

fire
fire
Variant 603/A-6400
Connection: Supa Coupling
Material: Ductile iron
DN: DN40 - DN400
PN: PN 16

Features

  • Up to 4° angular deflection
  • Drinking water approved EPDM gasket
  • The design with external bolts prevents corrosion between sleeve and bolts
  • The bolts of stainless steel A2 and the nuts of acid-resistant stainless steel A4 are anti-friction coated to offer easy tightening and to prevent galling
  • The moulded ribs in the gasket absorb minor imperfections in the pipe
  • Ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved.

Downloads

Datasheet
Certificate(s)

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Seal range
mm
D
mm
L
mm
L1
mm
L2
mm
L3
mm
Theoretical
weight/kg
603-063-000-6400 40 46-63 165 99 47 145 98 3.8
603-074-000-6400 50 57-74 165 99 47 145 98 3.9
603-074-001-6400 50 57-74 165 99 47 145 98 4.1
603-085-000-6400 65 68-85 185 99 47 145 98 4.2
603-106-000-6400 80 84-106 200 100 47 145 100 5.0
603-106-001-6400 80 84-106 229 100 47 145 100 5.3
603-119-000-6400 100 99-119 229 100 47 145 100 5.6
603-133-000-6400 100 109-133 229 101 47 145 101 5.8
603-133-001-6400 100 109-133 254 101 47 145 101 8.7
603-157-000-6400 125 132-157 285 116 53 170 111 8.3
603-183-000-6400 150 157-183 285 109 52 170 109 9.3
603-201-000-6400 150 176-201 343 112 52 170 112 10
603-215-000-6400 175 193-215 343 117 53 170 117 12
603-242-000-6400 200 218-242 353 117 53 170 117 12
603-268-000-6400 225 242-268 406 119 58 170 119 20
603-292-000-6400 250 266-292 406 119 58 170 119 19
603-306-000-6400 250 280-306 406 119 58 170 119 19
603-327-000-6400 300 301-327 483 120 61 170 119 22
603-350-000-6400 300 324-350 483 120 61 170 119 24
603-378-000-6400 350 352-378 533 120 61 170 119 28
603-396-000-6400 350 372-397 533 161 62 210 161 30
603-410-000-6400 350 384-410 533 161 62 210 161 34
603-436-000-6400 400 410-436 597 165 67 210 165 35
603-462-000-6400 400 436-462 597 165 67 210 165 42
2D/3D drawings
Enquiry
Scroll for more info

Components

1. Washer Steel, zinc plated
2. Nut Stainless steel A4
3. Bolt Stainless steel A2
4. Gland ring Ductile iron GJS-450-10
5. Gasket EPDM rubber
6. Flange Ductile iron GJS-450-10

Test/Approvals

  • Hydraulic test according to EN14525
  • Belgaqua approved material
  • Approved according to ACS-France

Standards

  • EN 14525
  • Universal flange drilling to EN1092 (ISO 7005-2), PN 10/16
0 Files In the package