AVK SUPA® NON-TENSILE FLANGE ADAPTOR, PN16
GEOMET® zinc coated grade 8.8 bolts/nuts, WRAS approved EPDM sealings
Contact
AVK Valves Company Hong Kong Ltd.
Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Non tensile flange adaptor for drinking water and neutral liquids, including sewage and waste water free of hydrocarbons, to max 70°C
AVK Supa® is a range of universal straight couplings, step couplings and flange adaptors for cast iron, ductile iron, steel, uPVC and asbestos cement pipes. Supa® couplings are easy to mount due to the GEOMET® anti-friction zinc-aluminium coated bolts and nuts and the ability to deflect up to 4° in all directions. The coated fasteners and the high quality epoxy coating make sure to offer a highly durable corrosion protection.
Variant 603/A-002 | |
---|---|
Connection: | Supa Coupling |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Features
- GEOMET® anti-friction, anti-corrosion zinc/aluminium coating on bolts and nuts
- Light weight design
- Up to 4° angular deflection in all directions
- Drinking water approved EPDM gasket
- Bolt ends protected with plastic caps
- Moulded ribs in the gasket absorb all minor imperfections in the pipe
- The design allows for up to 26 mm variation in outer diameter to cover all pipe materials
- Epoxy coating according to DIN 3476 and GSK
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
D mm |
L mm |
L1 mm |
L2 mm |
L3 mm |
Seal range mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
603-063-000-4200 | 40/50 | 165 | 159 | 47 | 145 | 95 | 46-63 | 4.0 |
603-074-000-4200 | 50 | 172 | 159 | 47 | 145 | 98 | 57-74 | 3.9 |
603-085-000-4200 | 50/65 | 185 | 159 | 47 | 145 | 98 | 68-85 | 4.2 |
603-106-000-4200 | 80 | 200 | 159 | 47 | 145 | 100 | 84-106 | 5.0 |
603-119-000-4200 | 100 | 254 | 159 | 47 | 145 | 100 | 99-119 | 5.6 |
603-133-000-4200 | 100 | 240 | 159 | 47 | 145 | 101 | 109-133 | 5.8 |
603-157-000-4200 | 125/150 | 285 | 184 | 58 | 170 | 111 | 132-157 | 9.0 |
603-183-000-4200 | 150 | 293 | 184 | 56 | 170 | 109 | 157-183 | 9.3 |
603-201-000-4200 | 150 | 313 | 184 | 69 | 170 | 112 | 176-201 | 11 |
603-215-000-4200 | 200 | 343 | 182 | 110 | 170 | 117 | 193-215 | 12 |
603-242-000-4200 | 200 | 353 | 182 | 65 | 170 | 117 | 218-242 | 13 |
603-268-000-4200 | 250 | 406 | 182 | 110 | 170 | 119 | 242-268 | 17 |
603-292-000-4200 | 250 | 406 | 182 | 61 | 170 | 119 | 266-292 | 19 |
603-306-000-4200 | 250 | 420 | 182 | 61 | 170 | 119 | 280-306 | 19 |
603-327-000-4200 | 300 | 483 | 186 | 59 | 170 | 119 | 301-327 | 22 |
603-350-000-4200 | 300 | 483 | 186 | 59 | 170 | 119 | 324-350 | 24 |
603-378-000-4200 | 350 | 520 | 186 | 110 | 170 | 119 | 352-378 | 25 |
603-396-000-4200 | 350 | 496 | 226 | 100 | 210 | 161 | 372-396 | 30 |
603-410-000-4200 | 350 | 520 | 226 | 100 | 210 | 161 | 384-410 | 30 |
603-436-000-4200 | 400 | 597 | 226 | 100 | 210 | 165 | 410-436 | 35 |
603-462-000-4200 | 400 | 597 | 226 | 100 | 210 | 165 | 436-462 | 38 |
Components
1. | End cap | Plastic |
2. | Washer | Steel, hot dip galvanized |
3. | Nut | Steel gr. 8, zinc plated |
4. | Bolt | Steel gr. 8.8, zinc plated |
5. | Bracket | Ductile iron GJS-450-10 |
6. | Gasket | EPDM rubber |
7. | Adaptor flange | Ductile Iron |
Test/Approvals
- WRAS approved materials
Standards
- Flange drilling to EN1092, PN10/16
- EN 14525 as reference