AVK METAL SEAT SWING CHECK VALVE, EN 1074 STD., PN10/16
EN 558/48, alu-bronze seat, lever/weight RH side, horiz. inst., SS-316 shaft, EPDM, A4 bolts, 300µm blue EP coating
Contact
AVK Valves Company Hong Kong Ltd.
Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Metal seat swing check valve, EN 1074 standard. For drinking water and neutral liquids incl. treated waste water free of solids and fibrous impurities to max. 70°C
AVK series 41 swing check valves come with both metal and resilient seats. Installed in pumping applications to prevent back flow they can be used for drinking water as well as waste water. The disc is connected to the shaft via a flexible bush that allows disc and valve seat to adjust exactly. All interior parts are stainless steel or coated with drinking water approved epoxy or EPDM. The series 41 valves are available with either enclosed shaft end or protruding shaft end where a lever with a weight or a spring can be fitted to mitigate pressure surges.Variant 41/36-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN350 - DN600 |
PN: | PN 16 |
Features
- Metal seat in high strength alu-bronze for high durability. The light weight of the disc requires a minimum of force to open
- Shaft fitted in the bonnet allowing for easy maintenance without removing the valve from the pipeline
- Shaft material 1.4404 (AISI 316) stainless steel
- Shaft end fitted with a position indicating lever and weight to assist valve closing and avoid water hammer
- Stainless steel grade A4 bolts
- Disc mounted in a flexible rubber bushing allowing it to tilt slightly in all directions and adjust exactly to the valve seat
- All seals in contact with the water in drinking water approved EPDM
- Bonnet gasket fixed in a groove between bonnet and body to prevent blow-out
- 300µm fusion bonded blue RAL5017 epoxy coating, approved for drinking water
- Bosses on each side of the valve seat allow for installation of pressure gauge, by-pass, etc.
Downloads
Datasheet
Appendix
Installation, operation and maintenance manuals
Animation
AVK_swing_check_valve_animation.mp4 |
Tender Text
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
H3 mm |
W mm |
W1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
41-350-36-0080106 | 350 | PN10 | 800 | 419 | 689 | 731 | 441 | 257 |
41-350-36-0180106 | 350 | PN16 | 800 | 419 | 689 | 731 | 441 | 257 |
41-400-36-0080106 | 400 | PN10 | 900 | 470 | 765 | 801 | 476 | 345 |
41-400-36-0180106 | 400 | PN16 | 900 | 470 | 765 | 801 | 476 | 345 |
41-450-36-0080106 | 450 | PN10 | 1000 | 518 | 837 | 871 | 511 | 477 |
41-450-36-0180106 | 450 | PN16 | 1000 | 518 | 837 | 871 | 511 | 477 |
41-500-36-0080106 | 500 | PN10 | 1100 | 570 | 935 | 931 | 541 | 637 |
41-500-36-0180106 | 500 | PN16 | 1100 | 570 | 935 | 931 | 541 | 637 |
41-600-36-0080106 | 600 | PN10 | 1300 | 630 | 1060 | 1047 | 600 | 851 |
41-600-36-0180106 | 600 | PN16 | 1300 | 630 | 1060 | 1047 | 600 | 851 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 |
2. | Washer | Stainless steel A4 |
3. | Nut | Stainless steel A4 |
4. | Stud bolt | Stainless steel A4 |
5. | Face ring | Alu-bronze CC331G (AB1) |
6. | Seat ring | Alu-bronze CC331G (AB1) |
7. | Bonnet | Ductile iron GJS-500-7 |
8. | Bolt | Stainless steel A4 |
9. | O-cord | EPDM rubber |
10. | Guide bush | EPDM rubber |
11. | Washer | Stainless steel A4 |
12. | Split pin | Stainless steel A4 |
13. | Castle nut | Stainless steel A4 |
14. | Stud bolt | Stainless steel A4 |
15. | Hinge arm | Ductile iron GJS-500-7 |
16. | Disc | Ductile iron GJS-500-7 |
17. | Protective bush | EPDM rubber |
18. | Washer | Stainless steel 1.4401 (316) |
19. | Bolt | Stainless steel A4 |
20. | Bolt | Stainless steel A4 |
21. | Washer | Stainless steel A4 |
22. | Lever | Ductile iron GJS-500-7 |
23. | O-ring | EPDM rubber |
24. | Bushing, open | Brass DZR CW602N (CZ132) |
25. | O-ring | EPDM rubber |
26. | Gasket | Polyamide |
27. | Air plug | Stainless steel |
28. | Shaft | Stainless steel 1.4401 (316) |
29. | Connector | Stainless steel 1.4408, cast |
30. | Spacer | Stainless steel 1.4401 (316) |
31. | O-ring | EPDM rubber |
32. | Bushing | Brass DZR CW602N (CZ132) |
33. | Weight | Ductile iron GJS-500-7 |
34. | Set screw | Stainless steel A4 |
35. | Nut | Stainless steel A4 |
36. | Bolt | Stainless steel A4 |
Test/Approvals
- Hydraulic test according to EN 1074-3/ EN12266 |
- Seat: 1.1×PN (in bar), Body: 1.5×PN (in bar).
- Approved by SASO
Standards
- EN 1074-3
- Face-to-face dimension according to EN 558, Series 48
- Flange drilling to EN1092, PN10/16