AVK METAL SEATED MULTI-DOOR RECOIL CHECK VALVE, PN25
SS 1.4057 hinge pin, gunmetal seat, galv. 8.8 fastener, with bypass
Contact
AVK Valves Company Hong Kong Ltd.
Unit 803, 8/F, Pilkem Commercial Centre, 8 Pilkem Street, Jordan, Kowloon Hong Kong
Multi-door recoil check valve with bypass for drinking water and neutral liquids to max. 70°C
The recoil check valve is a high performance, fast acting, non-slam check valve used to prevent flow reversal. Mechanical assistance is given by a combination of inertia reduction, concentration of mass and ideal suspension of the moving elements. Hydraulic assistance is given by the novel provision for forward and backward water streams within the body and around the valve door.
Variant 641/23-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN600 - DN1400 |
PN: | PN 25 |
Features
- Fast acting closure response, it incorporates every mechanical and hydraulic assistance to aid quick valve closure
- Low reverse velocity characteristics
- Used on multi-pump systems and also single pump systems with high system deceleration gradients
- Inclined seating angle to reduce disc travel
- Integrally weight loaded door to accelerate movement
- No additional devices required to effect valve closure, it is practically maintenance free
- High reliability, it is designed based on extensive in-house laboratory research and proved by over 50 years of experience around the world
- 2-pack EP, WRAS approved, RAL5017 externally and ribbon blue or cream white internally, 250μm
Downloads
Datasheet
Tender Text
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
A mm |
B mm |
L mm |
L1 mm |
H mm |
H3 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
641-0600-23-700003 | 600 | 250 | 300 | 990 | 370 | 670 | 1275 | 1530 | 1713 |
641-0700-23-700003 | 700 | 245 | 320 | 1030 | 325 | 680 | 1360 | 1665 | 2298 |
641-0800-23-700003 | 800 | 320 | 320 | 1040 | 325 | 780 | 1468 | 1676 | 2410 |
641-1000-23-700003 | 1000 | 360 | 360 | 1400 | 520 | 1050 | 2002 | 2223 | 5249 |
641-1200-23-700003 | 1200 | 500 | 500 | 1500 | 453 | 1160 | 2222 | 2648 | 7580 |
641-1400-23-700003 | 1400 | 500 | 500 | 1500 | 453 | 1160 | 2218 | 2672 | 7197 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Body inlet | Ductile iron GJS-500-7 (GGG-50) |
2. | Face ring | Bronze CC491K (RG5) |
3. | O-ring | EPDM rubber |
4. | Rivet pin | Bronze PB102 |
5. | O-ring | EPDM rubber |
6. | Blind plate prox. sw. | Stainless steel 1.4401 |
7. | Washer | Steel, hot dip galvanized |
8. | Hex nut | Steel, hot dip galvanized |
9. | Stud bolt | Steel, hot dip galvanized |
10. | Top stopper cover | Ductile iron GJS-500-7 (GGG-50) |
11. | O-ring | EPDM rubber |
12. | Eye bolt | Stainless steel |
13. | Top door | Ductile iron GJS-500-7 (GGG-50) |
14. | Face ring | Bronze CC491K (RG5) |
15. | Bottom door | Ductile iron GJS-500-7 (GGG-50) |
16. | Body outlet | Ductile iron GJS-500-7 (GGG-50) |
17. | Bottom stopper cover | Ductile iron GJS-500-7 (GGG-50) |
18. | Stud bolt | Steel, hot dip galvanized |
19. | Bolt | Steel, hot dip galvanized |
20. | Washer | Steel, hot dip galvanized |
21. | Nut | Steel, hot dip galvanized |
22. | Bolt | Steel, hot dip galvanized |
23. | Bolt | Steel, hot dip galvanized |
24. | By-pass bend | Ductile iron GJS-500-7 (GGG-50) |
25. | Stud bolt | Steel, hot dip galvanized |
26. | By-pass valve | Gate valve |
27. | O-ring | EPDM rubber |
28. | Hinge pin | Stainless steel |
29. | Bush | Composite |
30. | Split pin | Stainless steel 1.4401 |
31. | Hinge pin collar | Stainless steel 1.4401 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Manufacturer's standard
- Flange drilling EN1092, PN25